Troy Market Report
$591,294
AVERAGE PRICE OF 220 HOMES$590,692
AVERAGE PRICE OF 211 DISTRESSED HOMES$2,850,986
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$754,742
AVERAGE PRICE OF 77 NEWLY BUILT HOMES$452,760
AVERAGE PRICE OF 13 HOMES WITH A POOL$349,000
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $591,294 |
Avg Bedrooms | 3.19 beds |
Avg Bathrooms | 2.74 baths |
Average Price by Bedrooms
1 bedroom | $170,000 |
2 bedrooms | $376,885 |
3 bedrooms | $450,764 |
4 bedrooms | $663,894 |
5 bedrooms | $1,278,573 |
Troy Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 229 | 243 | 243 | 233 | 219 |
Average Price | $598,196 | $597,438 | $613,227 | $616,235 | $625,286 |
Avg Price Change | +0.13% | -2.64% | -0.49% | -1.47% | +1.75% |
Median Price | $492,186 | $507,416 | $527,428 | $528,071 | $519,983 |
Med Price Change | -3.09% | -3.94% | -0.12% | +1.56% | +4.16% |
Avg Bedrooms | 3.21 beds | 3.3 beds | 3.36 beds | 3.31 beds | 3.3 beds |
Avg Bathrooms | 2.77 baths | 2.86 baths | 2.93 baths | 2.91 baths | 2.95 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 220 | $591,294 | 77 days |
Distressed Homes | 211 | $590,692 | 78 days |
Multi-Million Dollar Homes | 7 | $2,850,986 | 100 days |
Newly Built Homes | 77 | $754,742 | 132 days |
Homes with a Pool | 13 | $452,760 | 44 days |
Reduced Price Homes | 6 | $349,000 | 26 days |